The module leader for the 'Environmental Microbiology' is Dr S. Forsythe for 2004-5. It is important to realise that the emphasis will be different to previous years due to the retirement of Dr A. Smith.
| Week | Date | Session 1 | Session 2 |
| 1 | 30th Sept | Lecture : Introduction to module, sources of information, Microbial biosphere (pdf file to download) and Nitrogen Cycle part 1 |
|
| 2 | 7th Oct | Lecture: Nitrogen cycle part 2 | Lecture: Nitrogen cycle part 3 |
| 3 | 14th Oct | Seminar : Toxicity & genotoxicity testing | Practical (pdf file) |
| 4 | 21st Oct | Seminar : Winogradsky column.. See also Bioluminescence | Practical (pdf). |
| 5 | 28th Oct | Lecture:Sulphur cycle | Lecture: Metal leaching |
| 6 | 4th Nov | Lecture: Metal cycling | Lecture: Carbon cycle 1 |
| 7 | 11th Nov | Lecture: Carbon cycle 2 | Lecture: Desulphurisation 1 |
| 8 | 18th Nov | Lecture: Desulphurisation 2 | Lecture: Detection methods 1 |
| 9 | 25th Nov | Seminar | Practical |
| 10 | 2nd Dec | Seminar | Practical |
| 11 | 9th Dec | Lecture: Detection methods 2 | Lecture: Detection methods 3 |
| 12 | 16th Dec | Revision Lecture | |
| 13-15 | 13-27th Jan | No lectures timetabled |
(1) The exam paper will be a choice of two questions from four, which means 45 minutes each. My advice is to jot down keywords and ideas for the first 2-3 mintues, then number them, before you write the answer in full. This is particularly useful for geneal questions which may need a structured answer as you'll get the sequence of topics right before you start to write them out.
(2)Here are the assignment titles for you to choose from. There is enough for everyone to do a different topic. The deadline for the work is 16th December, Tracking Office. Length 2000 words +/- 200 words. Assessment targets have been given in the lecture.